
Arshdeep Singh turns into Punjab Kings’ highest wicket-taker in IPL historical past, surpassing Piyush Chawla’s file in the course of the 2025 season.
Arshdeep Singh etched his identify within the file books by turning into the best wicket-taker for Punjab Kings in IPL historical past. The landmark second got here in the course of the match towards Royal Challengers Bengaluru (RCB) on the M Chinnaswamy Stadium on Friday, April 18.
Arshdeep overtook leg-spinner Piyush Chawla’s file of 84 wickets. He achieved the milestone together with his very first wicket of the sport, eradicating Phil Salt within the opening over. Bowling a back-of-a-length supply, Arshdeep induced a prime edge as Salt tried a pull shot. The ball soared excessive, and Jos Inglis comfortably accomplished the catch contained in the 30-yard circle.
Most wickets for Punjab Kings
Participant | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 72 | 86 | 5/32 | 26.32 | 8.97 | 17.5 | 2 | 1 |
Pp cawla | 87 | 84 | 4/17 | 26.63 | 7.52 | 21.2 | 1 | 0 |
Sandeep Sharma | 61 | 73 | 4/20 | 23.83 | 7.76 | 18.4 | 2 | 0 |
AR Patel | 73 | 69 | 4/21 | 27.36 | 7.41 | 22.1 | 1 | 0 |
Mohammed Shami | 42 | 58 | 3/15 | 22.82 | 8.25 | 16.5 | 0 | 0 |
P | 38 | 48 | 4/30 | 24.81 | 8.29 | 17.9 | 2 | 0 |
I Pathhan | 42 | 47 | 3/24 | 24.8 | 7.79 | 19.1 | 0 | 0 |
Okay Rabada | 30 | 41 | 4/33 | 24.63 | 8.93 | 16.5 | 2 | 0 |
SM Curran | 36 | 36 | 4/11 | 34.11 | 10.07 | 20.3 | 1 | 0 |
Editor’s Choose
Cricket
18 years of the IPL: How the cricket panorama modified perpetually
High Tales
Observe us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating