
The 9 groups will play 27 sequence (71 matches) from June 2025 to March 2027. And every nation will play 3 away and three dwelling sequence.
Just some hours in the past, South Africa gained the World Take a look at Championship (WTC) Remaining 2025 towards Australia. For the subsequent two years, the Proteas would be the holders of the Take a look at mace. They’ll be celebrating their victory at Lord’s for a short while, however Take a look at cricket gained’t cease.
In truth, simply three days later, we’ll see Bangladesh and Sri Lanka face off in Galle. That’s as a result of the WTC cycle 2025-27 has already begun. Every match and sequence has weightage. Over fee can determine whether or not you’ll be able to qualify or not. South Africa can get pleasure from it, however different groups are ready for his or her turns.
Every of the 9 nations will play 6 sequence. Three at dwelling and three away. Australia will play 22 matches, England 21, India 18, New Zealand 16, the West Indies and South Africa 14, Pakistan 13 and 12 every for Sri Lanka and Bangladesh. Ultimately, by March 2027, the highest two groups will qualify for the WTC 2027 Remaining at Lord’s.
WTC cycle 2025-27 full schedule
Sequence | Dates | Venue |
---|---|---|
Sri Lanka vs Bangladesh | 17–21 June, 2025 | Galle, Sri Lanka |
Sri Lanka vs Bangladesh | 25–29 June, 2025 | Colombo, Sri Lanka |
England vs India | 20–24 June, 2025 | Leeds, England |
England vs India | 2–6 July, 2025 | Birmingham, England |
England vs India | 10–14 July, 2025 | Lord’s, England |
England vs India | 23–27 July, 2025 | Manchester, England |
England vs India | 31 July–4 Aug, 2025 | The Oval, England |
West Indies vs Australia | 25–29 June, 2025 | Bridgetown, West Indies |
West Indies vs Australia | 3–7 July, 2025 | St. George’s, West Indies |
West Indies vs Australia | 12–16 July (D/N), 2025 | Kingston, West Indies |
Pakistan vs South Africa | October, 2025 | Pakistan |
Pakistan vs South Africa | October, 2025 | Pakistan |
India vs West Indies | 2–6 October, 2025 | Ahmedabad, India |
India vs West Indies | 10–14 October, 2025 | New Delhi, India |
India vs South Africa | 14–18 November, 2025 | Kolkata, India |
India vs South Africa | 22–26 November, 2025 | Guwahati, India |
Australia vs England | 21–25 November, 2025 | Perth, Australia |
Australia vs England | 4–8 December (D/N), 2025 | Brisbane, Australia |
Australia vs England | 17–21 December, 2025 | Adelaide, Australia |
Australia vs England | 26–30 December, 2025 | Melbourne, Australia |
Australia vs England | 4–8 January, 2026 | Sydney, Australia |
New Zealand vs West Indies | November, 2025 | Christchurch, New Zealand |
New Zealand vs West Indies | December, 2025 | Wellington, New Zealand |
New Zealand vs West Indies | December, 2025 | Mount Maunganui, New Zealand |
Bangladesh vs Pakistan | March, 2026 | Bangladesh |
Bangladesh vs Pakistan | March, 2026 | Bangladesh |
England vs New Zealand | June, 2026 | England |
England vs New Zealand | June, 2026 | England |
England vs New Zealand | June, 2026 | England |
West Indies vs Sri Lanka | June, 2026 | West Indies |
West Indies vs Sri Lanka | June, 2026 | West Indies |
West Indies vs Pakistan | July, 2026 | West Indies |
West Indies vs Pakistan | August, 2026 | West Indies |
Sri Lanka vs India | August, 2026 | Sri Lanka |
Sri Lanka vs India | August, 2026 | Sri Lanka |
Australia vs Bangladesh | August, 2026 | Australia |
Australia vs Bangladesh | August, 2026 | Australia |
England vs Pakistan | August, 2026 | England |
England vs Pakistan | September, 2026 | England |
England vs Pakistan | September, 2026 | England |
South Africa vs Australia | September, 2026 | South Africa |
South Africa vs Australia | October, 2026 | South Africa |
South Africa vs Australia | October, 2026 | South Africa |
Bangladesh vs West Indies | October, 2026 | Bangladesh |
Bangladesh vs West Indies | October, 2026 | Bangladesh |
New Zealand vs India | October, 2026 | Mount Maunganui, New Zealand |
New Zealand vs India | October, 2026 | Wellington, New Zealand |
South Africa vs Bangladesh | November, 2026 | South Africa |
South Africa vs Bangladesh | November, 2026 | South Africa |
Pakistan vs Sri Lanka | November, 2026 | Pakistan |
Pakistan vs Sri Lanka | November, 2026 | Pakistan |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
South Africa vs England | December, 2026 | South Africa |
South Africa vs England | December, 2026 | South Africa |
South Africa vs England | December, 2026 | South Africa |
New Zealand vs Sri Lanka | January, 2027 | Christchurch, New Zealand |
New Zealand vs Sri Lanka | January, 2027 | Hamilton, New Zealand |
India vs Australia | January, 2027 | India |
India vs Australia | January, 2027 | India |
India vs Australia | February, 2027 | India |
India vs Australia | February, 2027 | India |
India vs Australia | February, 2027 | India |
Bangladesh vs England | February, 2027 | Bangladesh |
Bangladesh vs England | February, 2027 | Bangladesh |
Sri Lanka vs South Africa | February, 2027 | Sri Lanka |
Sri Lanka vs South Africa | March, 2027 | Sri Lanka |
Pakistan vs New Zealand | March, 2027 | Pakistan |
Pakistan vs New Zealand | March, 2027 | Pakistan |
Remaining | June, 2027 | Lord’s, London |
Editor’s Decide
Cricket
Lastly, time for Africa! Aiden Markram ends South Africa’s 27-year ICC trophy drought with WTC Remaining
Prime Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Take a look at Rating
ICC ODI Rating
ICC T20I Rating