
LSG have grow to be the fifth group to be knocked out of IPL 2025 playoff race after their loss to Sunrisers Hyderabad.
Lucknow Tremendous Giants (LSG) had it of their arms to maintain their hopes alive to qualify for the IPL 2025 playoffs. However with a six-wicket loss to Sunrisers Hyderabad, LSG have bowed out of the race. It was their fourth consecutive loss. LSG remained in seventh place with 10 factors from 12 matches. they will attain a most of 14 factors. LSG even have a poor NRR of -0.506. As MI and DC can attain 15 factors minimal, Rishabh Pant & Co are out of the race.
IPL 2025 efficiency thus far
As of Could 19, LSG have performed 12 of their 14 group-stage matches. They’ve a 5-7 file. Of their final 5 matches, LSG have misplaced 4, profitable simply 1 match.
Match No. | Date | Opponent | Venue | Consequence |
---|---|---|---|---|
1 | Mar 24, 2025 | DC | Visakhapatnam | Misplaced by 1 wicket |
2 | Mar 27, 2025 | SRH | Hyderabad | Received by 5 wickets |
3 | Apr 01, 2025 | BKS | Lucknow | Misplaced by 8 wickets |
4 | Apr 04, 2025 | MI | Lucknow | Received by 12 runs |
5 | April 8, 2025 | KKR | Kolkata | Received by 4 runs |
6 | Apr 12, 2025 | GT | Lucknow | Received by 6 wickets |
7 | Apr 14, 2025 | CSK | Lucknow | Misplaced by 5 wickets |
8 | Apr 19, 2025 | RR | Jaipur | Received by 2 runs |
9 | Apr 22, 2025 | DC | Lucknow | Misplaced by 8 wickets |
10 | Apr 27, 2025 | MI | Mumbai | Misplaced by 54 runs |
11 | Could 4, 2025 | BKS | Dharamshala | Misplaced by 37 runs |
12 | Could 19, 2025 | SRH | Lucknow | Misplaced by 6 wickets |
IPL 2025 Playoffs: LSG Qualification Situations – Eradicated
16 factors is often what ensures your IPL 2025 playoffs qualification. However the loss to SRH means LSG can solely attain 14 factors in the event that they win their final two matches. As MI and DC can attain a minimal of 15 factors, LSG are out of the race.
LSG’s remaining fixtures
LSG will face RCB, GT and SRH of their final 3 matches. 2 of the final 3 video games are at their house, and Ekana hasn’t been a fortress for them, as they’ve a 2-3 file.
Match No. | Date | Opponent | Venue |
---|---|---|---|
2 | Could 22, 2025 | GT | Ahmedabad |
3 | Could 17, 2025 | RCB | Lucknow |
IPL 2025 – Factors Desk (as of April Could 19)
Pos | Groups | Mat | Received | Misplaced | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans (Q) | 12 | 9 | 3 | 0 | 0 | 18 | 0.795 |
2 | Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
3 | Punjab Kings (Q) | 12 | 8 | 3 | 0 | 1 | 17 | 0.389 |
4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
5 | Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | 0.26 |
6 | Kolkata Knight Riders (E) | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
7 | Lucknow Tremendous Giants (E) | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 |
8 | Sunrisers Hyderabad (E) | 12 | 4 | 7 | 0 | 1 | 9 | -1 |
9 | Rajasthan Royals (E) | 13 | 3 | 10 | 0 | 0 | 6 | -0.701 |
10 | Chennai Tremendous Kings (E) | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Editor’s Decide
Cricket
After BCCI, Digvesh Rathi’s pocket book celebration angers Abhishek Sharma
High Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we are able to enhance on?
ICC Take a look at Rating
ICC ODI Rating
ICC T20I Rating