
Keep up to date with the newest IPL 2025 factors desk. See how all 10 groups rank after current matches and outcomes.
The IPL 2025 season is heating up, and with each match, the factors desk is evolving. As groups battle for supremacy, the rankings are shifting quickly. On this article, we offer the newest IPL 2025 factors desk, providing you with an up to date overview of the place all 10 groups stand.
IPL 2025 Factors Desk
KL Rahul performed a superb half-century, main Delhi Capitals (DC) to a formidable eight-wicket win over his former group, Lucknow Tremendous Giants (LSG), of their IPL 2025 encounter on the Ekana Stadium in Lucknow.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 1550/153.5 | 1431/159.3 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 1474/151.1 | 1449/159.2 | 12 |
3 | RCB | 8 | 5 | 3 | 0 | 0.472 | 1355/146.4 | 1296/147.5 | 10 |
4 | BKS | 8 | 5 | 3 | 0 | 0.177 | 1405/148.3 | 1405/151.2 | 10 |
5 | LSG | 9 | 5 | 4 | 0 | -0.054 | 1705/175.4 | 1690/173.1 | 10 |
6 | MI | 8 | 4 | 4 | 0 | 0.483 | 1384/146.4 | 1425/159.1 | 8 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 1238/147.4 | 1219/149.1 | 6 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 1478/160.0 | 1530/155.0 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 1320/138.3 | 1365/127.0 | 4 |
10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 1286/158.4 | 1385/145.5 | 4 |
Editor’s Decide
Cricket
India squad for England Assessments: Shreyas Iyer, Sai Sudharsan & Rajat Patidar in competition
Prime Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we are able to enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating