
Take a look at the absolutely up to date Orange and Purple Cap standings for the continuing IPL 2025 version.
The IPL 2025 season has began with nice pleasure, capturing the eye of cricket followers desirous to observe the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the match’s main run scorer, whereas the Purple Cap is given to the highest wicket-taker. These esteemed accolades rejoice outstanding particular person achievements and sometimes highlight the standout gamers who make a major influence all through the season. Take a look at the up to date Orange Cap and Purple Cap holders checklist for IPL 2025 under.
IPL 2025Â Orange Cap
Participant | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
B SA SAI noise (gt) | 8 | 417 | 82 | 52.12 | 152.18 | – | 5 | 42 | 15 |
N pooran (lsg) | 8 | 368 | 87* | 52.57 | 205.58 | – | 4 | 30 | 31 |
JC Buttler (GT) | 8 | 356 | 97* | 71.2 | 165.58 | – | 3 | 40 | 13 |
SA YADAV (MI) | 8 | 333 | 68* | 55.5 | 162.43 | – | 2 | 33 | 17 |
V Kohli (RCB) | 8 | 322 | 73* | 64.4 | 140 | – | 4 | 27 | 11 |
YBK JAISWAL (RR) | 8 | 307 | 75 | 38.37 | 139.54 | – | 4 | 25 | 17 |
Shubman Gill (GT) | 8 | 305 | 90 | 43.57 | 153.26 | – | 3 | 33 | 9 |
MR Marsh (LSG) | 7 | 299 | 81 | 42.71 | 167.97 | – | 4 | 30 | 17 |
AK Markram (LSG) | 8 | 274 | 66 | 34.25 | 149.72 | – | 3 | 26 | 12 |
Am Rahane (KKR) | 8 | 271 | 61 | 38.71 | 146.48 | – | 3 | 24 | 15 |
IPL 2025Â Purple Cap
Participant | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
M Prasidh Krishna (GT) | 8 | 226 | 16 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | – |
Kuldeep Yadav (DC) | 7 | 175 | 12 | 3/22 | 14.58 | 6.25 | 14 | – | – |
R Sai Kishore (GT) | 8 | 196 | 12 | 3/30 | 16.33 | 8.22 | 11.91 | – | – |
Noor Ahmad (CSK) | 8 | 207 | 12 | 4/18 | 17.25 | 7.66 | 13.5 | 1 | – |
JR Hazlewood (RCB) | 8 | 242 | 12 | 3/14 | 20.16 | 8.39 | 14.41 | – | – |
Mohammed Siraj (GT) | 8 | 283 | 12 | 4/17 | 23.58 | 8.84 | 16 | 1 | – |
SN Thakur (LSG) | 8 | 308 | 12 | 4/34 | 25.66 | 11 | 14 | 1 | – |
HH Pandya (MI) | 7 | 196 | 11 | 5/36 | 17.81 | 8.9 | 12 | – | 1 |
Harshit Rana (KKR) | 8 | 248 | 11 | 3/25 | 22.54 | 9.18 | 14.72 | – | – |
Arshdeep Singh (PBKS) | 8 | 250 | 11 | 3/43 | 22.72 | 8.62 | 15.81 | – | – |
KK AHMED (CSK) | 8 | 267 | 11 | 3/29 | 24.27 | 9.2 | 15.81 | – | – |
Editor’s Choose
Cricket
KKR vs GT, IPL 2025: Shubman Gill smashes 90, Rashid Khan again in kind as GT outclass KKR
Prime Tales
Observe us on social media
Inform us why didn’t you want our article in order that we are able to enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating